Skip to content

 Natick Real Estate, Framingham Real Estate, Wayland (MA) Real Estate

You are here: Home arrow 2009 arrow Natick Home Sales, November '09
Natick Home Sales, November '09
The following are all single family, multi-family and condominium sales in Natick, Massachusetts during November:

# Street List Price Sale Price Date Sold  Days on Market
22 Davis Brook Drive $1,199,000 $1,150,000 11/30/2009 120
78 Winter Street $899,000 $890,000 11/16/2009 292
2 Deepwoods Drive $679,000 $643,000 11/23/2009 108
10-40 Nouvelle Way $569,000 $569,000 11/20/2009 21
10-40 Nouvelle Way $560,000 $560,000 11/3/2009 12
10-40 Nouvelle Way $559,900 $559,000 11/20/2009 19
21 Fox Hill Drive $565,000 $555,000 11/30/2009 134
14 Phillips Pond Road $585,000 $555,000 11/30/2009 122
14 Phillips Pond Road $585,000 $555,000 11/30/2009 99
10-40 Nouvelle Way $545,000 $545,000 11/18/2009 31
23 Appleton Rd $535,900 $533,000 11/23/2009 151
27 Hearthstone Circle $529,000 $526,000 11/30/2009 68
10-40 Nouvelle Way $484,000 $484,000 11/16/2009 19
10-40 Nouvelle Way $484,000 $484,000 11/4/2009 17
8 Woodland St $489,900 $480,000 11/12/2009 9
10-40 Nouvelle Way $439,000 $439,000 11/16/2009 25
27 Winnemay St $439,872 $430,500 11/17/2009 162
10-40 Nouvelle Way $415,000 $415,000 11/3/2009 23
6 Ambler Ct $439,000 $412,500 11/18/2009 357
319 Bacon $399,900 $400,000 11/30/2009 148
321 Bacon $399,900 $396,000 11/24/2009 57
10-40 Nouvelle Way $395,000 $395,000 11/24/2009 23
10-40 Nouvelle Way $360,000 $360,000 11/3/2009 23
10-40 Nouvelle Way $359,000 $359,000 11/20/2009 25
13 Homeward Lane $369,000 $357,500 11/20/2009 101
31 Charles St $359,000 $355,000 11/16/2009 46
25 Kelsey Road $359,900 $352,500 11/5/2009 24
10-40 Nouvelle Way $349,000 $349,000 11/3/2009 23
17 Stillman Cir $353,000 $340,000 11/20/2009 154
10-40 Nouvelle Way $330,000 $335,000 11/25/2009 19
10-40 Nouvelle Way $335,000 $335,000 11/30/2009 16
3 Bunker Lane $339,900 $335,000 11/6/2009 35
10 Spring Valley Rd $339,900 $333,000 11/16/2009 18
13 Stillman Cir $329,000 $325,000 11/17/2009 239
10-40 Nouvelle Way $312,000 $312,000 11/2/2009 12
59 West Central St. $289,000 $283,000 11/13/2009 15
10-40 Nouvelle Way $279,000 $279,000 11/23/2009 45
10-40 Nouvelle Way $255,000 $255,000 11/2/2009 23
33 East Evergreen Road $250,000 $235,000 11/20/2009 10
8 Squire Ct $239,900 $230,000 11/24/2009 69
306 W Central St $226,900 $220,000 11/10/2009 23
30 Silver Hill Lane $219,900 $215,000 11/18/2009 7
21 East St $204,900 $205,000 11/9/2009 12
210 E Central St $179,900 $167,900 11/19/2009 100
79 North Ave $150,000 $155,000 11/9/2009 10
9 Thoreau Ct $159,900 $155,000 11/13/2009 61
4 Walden Dr $169,000 $150,000 11/24/2009 297
11 Silver Hill Ln $154,900 $147,000 11/16/2009 107
44 Silver Hill Lane $137,300 $137,300 11/23/2009 207


If you are ever interested in finding out what a home sold for in your neighborhood, or are thinking of placing your home on the market, always feel free to give me a call. As a Natick Realtor with over 16 years of experience, I am uniquely qualified to assist you in marketing your home and obtaining the highest possible selling price.

All of the above information comes from the MLS Property Information Network and was compiled by Jon Treon, CRS, GRI. This represents only homes that were listed and sold by participants in the MLS.

Trackback(0)
Comments (0)Add Comment

Write comment
quote
bold
italicize
underline
strike
url
image
quote
quote
smile
wink
laugh
grin
angry
sad
shocked
cool
tongue
kiss
cry
smaller | bigger

security code
Write the displayed characters


busy
 
Home    |    Featured Homes    |    For Buyers    |    For Sellers    |    Blog    |    About Me    |    Contact    |    Site Map