<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Jon Treon Blog</title>
		<description>Buying a home, selling a home, mortgage info, everything related to real estate.</description>
		<link>http://www.jontreon.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 06:57:52 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.jontreon.com/images/favicon.ico</url>
			<title>Jon Treon Blog</title>
			<link>http://www.jontreon.com</link>
			<description>Buying a home, selling a home, mortgage info, everything related to real estate.</description>
		</image>
		<item>
			<title>Natick Real Estate Sales July 2010</title>
			<link>http://www.jontreon.com/2010/natick-home-real-estate-sales-july-2010.html</link>
			<description><![CDATA[
	
	
		
			#
			Street
			
			
			
			
			
			
			
			
			List Price 
			
			
			
			
			
			
			
			Sale Price 
			
			
			
			
			Date Sold  
			
			
			Days on Market...]]></description>
			<author>Jon Treon</author>
			<category>Blog - 2010</category>
			<pubDate>Mon, 23 Aug 2010 15:48:40 +0100</pubDate>
		</item>
		<item>
			<title>Natick Single Family Home Sales Decline in July</title>
			<link>http://www.jontreon.com/2010/natick-single-family-home-sales-decline-in-july.html</link>
			<description><![CDATA[
There were only single-family homes sold in Natick during the month of July, 2010; 43 homes sold in June of this year and there were 39 single family homes sold in Natick in July 2009. This is a big...]]></description>
			<author>Jon Treon</author>
			<category>Blog - 2010</category>
			<pubDate>Mon, 23 Aug 2010 15:37:55 +0100</pubDate>
		</item>
		<item>
			<title>Natick Real Estate Sales June 2010</title>
			<link>http://www.jontreon.com/2010/natick-home-sales-june-2010.html</link>
			<description><![CDATA[
	
	
		
			#
			Street
			Date Sold 
			List Price
			Sale Price
			
			
			Days on Market 
			
			
		
		
			3
			Nokomis Way
			$1,149,500
			$1,122,000
			6/22/2010
			
			
		...]]></description>
			<author>Jon Treon</author>
			<category>Blog - 2010</category>
			<pubDate>Wed, 21 Jul 2010 20:39:42 +0100</pubDate>
		</item>
		<item>
			<title>Natick Single Family Sales Up 37%</title>
			<link>http://www.jontreon.com/2010/natick-single-family-sales-up-37.html</link>
			<description><![CDATA[
There were 140 single family homes sold in Natick during the first six months of 2010, an increase of 37% from 102 for the same time frame in 2009. The median sales price, however, fell to $398,250 ...]]></description>
			<author>Jon Treon</author>
			<category>Blog - 2010</category>
			<pubDate>Wed, 21 Jul 2010 20:22:00 +0100</pubDate>
		</item>
		<item>
			<title>Natick Village Townhouse-New Listing</title>
			<link>http://www.jontreon.com/2010/natick-village-townhouse-new-listing.html</link>
			<description><![CDATA[This great Natick Village Townhouse has just been listed for $234,900. It is in fantastic move-in condition. Check it out here (http://www.postlets.com/repb/4120506).]]></description>
			<author>Jon Treon</author>
			<category>Blog - 2010</category>
			<pubDate>Thu, 15 Jul 2010 14:44:13 +0100</pubDate>
		</item>
		<item>
			<title>Open House 7/11; New Listing in South Natick</title>
			<link>http://www.jontreon.com/2010/open-house-7/11-new-listing-in-south-natick.html</link>
			<description><![CDATA[
Sunday from 12:30-2 at 24 Fieldstone Lane. Information, directions and photos here (24-Fieldstone-Lane). If you are interested in making and appointment to view this home call Jon Treon of RE/MAX Ex...]]></description>
			<author>Jon Treon</author>
			<category>Blog - 2010</category>
			<pubDate>Fri, 09 Jul 2010 16:07:41 +0100</pubDate>
		</item>
		<item>
			<title>First-time Homebuyer Tax Credit Extension</title>
			<link>http://www.jontreon.com/2010/first-time-homebuyer-tax-credit-extension.html</link>
			<description><![CDATA[The House of Representatives and the Senate have both voted in favor of extending the deadline for closing transactions under the Federal Government's First-Time Homebuyer Credit from June 30, 2010 to...]]></description>
			<author>Jon Treon</author>
			<category>Blog - 2010</category>
			<pubDate>Thu, 01 Jul 2010 15:12:40 +0100</pubDate>
		</item>
		<item>
			<title>Natick Real Estate Sales May 2010</title>
			<link>http://www.jontreon.com/2010/natick-real-estate-sales-may-2010.html</link>
			<description><![CDATA[
	
	
		
			#
			Street
			List Price
			Sale Price
			Date Sold 
			Days on Market
		
		
			7
			Deer Path
			$999,900
			$950,000
			5/6/2010
			54
			
		
		
			43
			Algonquian...]]></description>
			<author>Jon Treon</author>
			<category>Blog - 2010</category>
			<pubDate>Thu, 10 Jun 2010 14:21:30 +0100</pubDate>
		</item>
		<item>
			<title>Natick Single Family Home Sales, Prices Up</title>
			<link>http://www.jontreon.com/2010/natick-single-family-home-sales-prices-up.html</link>
			<description><![CDATA[Natick single family home sales in May increased substantially over the same month last year. There were 39 single family home sales in May of 2010 compared to 18 in May of '09, more than double the n...]]></description>
			<author>Jon Treon</author>
			<category>Blog - 2010</category>
			<pubDate>Thu, 03 Jun 2010 15:34:10 +0100</pubDate>
		</item>
		<item>
			<title>New Listing in South Natick</title>
			<link>http://www.jontreon.com/2010/new-listing-in-south-natick.html</link>
			<description><![CDATA[Just Listed- 38 Woodland Street (38-Woodland-St) for $449,900.  Check out the virtual tour (http://www.postlets.com/repb/3909629).]]></description>
			<author>Jon Treon</author>
			<category>Blog - 2010</category>
			<pubDate>Wed, 02 Jun 2010 21:24:39 +0100</pubDate>
		</item>
	</channel>
</rss>
