Skip to content

 Natick Real Estate, Framingham Real Estate, Wayland (MA) Real Estate

You are here: Home arrow Blog
Natick Single Family Home Sales for July, 2009

 

# Street List Price Sale Price Date Sold Days on Market
42 Burning Tree Rd. $385,000 $360,000 7/22/2009 295
21 Border Rd. $239,000 $214,000 7/10/2009 233
2 Bayberry Rd. $504,900 $497,000 7/30/2009 218
47 Park Ave $365,000 $354,000 7/22/2009 58
3 Ingleside Rd $529,900 $535,000 7/29/2009 3
6 Jennison Circle $1,299,000 $1,200,000 7/29/2009 127
16 Woronoco Drive $849,000 $838,000 7/21/2009 95
28 Indian Ridge Road $539,900 $507,500 7/24/2009 29
21 Brookdale $374,500 $350,000 7/10/2009 69
29 Water Street $399,000 $380,000 7/7/2009 93
116 Eliot St. $2,195,000 $1,950,000 7/13/2009 104
19 Erlandson Rd $599,000 $585,000 7/21/2009 72
4 Possum Hollow Rd $519,000 $518,475 7/24/2009 8
204 Hartford St $152,000 $167,000 7/24/2009 3
23 Clubhouse Lane $579,000 $587,200 7/17/2009 36
15 Charles St $459,500 $455,000 7/16/2009 24
15 Purington Ave $368,000 $350,000 7/7/2009 12
118 Rockland Street $739,000 $725,000 7/1/2009 24
13 Terrace Rd $399,000 $412,000 7/28/2009 6
18 Appleton Rd $299,900 $299,900 7/16/2009 3
48 Glen Street $524,900 $518,278 7/10/2009 50
7 Ash St $439,000 $439,000 7/31/2009 24
11 Sylvia $359,900 $342,500 7/30/2009 16
6 Fox Hill Drive $489,900 $483,000 7/31/2009 5
6 Peterson Rd $299,000 $305,000 7/17/2009 6
136 Oak St $559,900 $540,000 7/29/2009 73
26 Rockland St $415,000 $416,000 7/31/2009 42
7 Wellesley Ave $345,000 $330,000 7/31/2009 8
33 Loker $460,000 $478,000 7/15/2009 6
20 Sheridan Street $309,000 $296,050 7/17/2009 0
17 Leighton Street $344,500 $344,500 7/1/2009 18
110 South Main St $324,000 $318,000 7/10/2009 18
4 Beaconsfield Drive $314,900 $315,000 7/27/2009 1
21 Harwood Road $379,900 $370,000 7/24/2009 34
155 Mill Street $359,900 $338,500 7/17/2009 17
49 Brookdale Rd $359,900 $354,000 7/31/2009 17
12 West Street $375,000 $350,000 7/17/2009 4
70 Farwell St. $790,000 $775,000 7/27/2009 10
5 Gannett Rd $310,000 $304,000 7/31/2009 16


Information compiled by Jon Treon, CRS, GRI. Source: MLS Property Information Network

 
Natick Single Family Home Sales for June 2009

 

# Street List Price Sale Price Date Sold Days on Market
9-A Nokomis Way $1,095,000 $992,500 6/29/2009 338
4 Justin Road $839,500 $837,500 6/19/2009 68
6 Lodge Lane $779,000 $725,000 6/30/2009 135
4 Juniper Lane $689,000 $675,000 6/30/2009 50
5 Woronoco Dr $695,000 $667,500 6/23/2009 36
2 Roundwood Rd $609,000 $585,000 6/24/2009 23
8 Deerfield Lane $579,900 $579,000 6/25/2009 5
21 Gannett Road $599,000 $562,500 6/30/2009 287
19 Redmen Drive $539,900 $535,000 6/30/2009 22
14 Surrey Lane $549,900 $522,000 6/17/2009 3
31 Coachman Ln $529,000 $516,250 6/30/2009 39
51 Glen St $519,000 $510,000 6/19/2009 55
1 Clifton Rd $524,900 $505,000 6/28/2009 4
14 High St $489,000 $500,000 6/30/2009 6
24 Ranger Rd $485,000 $475,000 6/29/2009 80
30 Pitts Street $479,000 $455,000 6/15/2009 41
82 Pleasant St S $450,000 $430,000 6/30/2009 260
20 Moore St $424,000 $424,000 6/24/2009 2
10 Edwards Road $439,000 $420,000 6/30/2009 30
3 Retrop Road $425,000 $419,500 6/19/2009 4
19 Pauline Drive $459,900 $400,000 6/30/2009 60
13 University Drive $435,000 $399,900 6/25/2009 98
12 Terrace Road $399,500 $395,000 6/26/2009 6
49 Pond St. $395,000 $375,000 6/30/2009 167
5 Richmond Rd $389,900 $375,000 6/30/2009 36
6 Maine Ave $359,200 $362,200 6/26/2009 28
4 Ranger Road $359,900 $352,500 6/17/2009 12
34 Oak Knoll Rd $349,900 $349,900 6/16/2009 36
8 Cabot $374,900 $348,000 6/12/2009 229
12 Oxford Road $359,900 $326,600 6/9/2009 34
7 Mathew Court $359,900 $325,000 6/4/2009 140
45 Porter Road $319,900 $309,000 6/30/2009 255
17 Evergreen Rd $309,900 $307,000 6/26/2009 28
9 Avon Ln $325,000 $303,000 6/11/2009 23
291 North Main St. $299,900 $292,500 6/1/2009 44
20 Oakland St $295,000 $290,000 6/24/2009 3
29 Irving Rd $289,900 $288,500 6/12/2009 84
7 Ingleside Rd $235,000 $252,000 6/11/2009 13
32 Grove Rd $250,000 $242,000 6/1/2009 12

 

Information compiled by Jon Treon, CRS, GRI. Source: MLS Property Information Network

 
Wayland, MA Real Estate Market Report-1st Half '09

The median selling price of a single family home in Wayland, Massachusetts rose 5% from the first half of 2008 to the first half of 2009. 

The median selling price for one-family homes sold in Wayland during the first half of 2009 was $535,000. During the first half of 2008 the median selling price was $510,000.

There were 47 single family homes that closed during the first half of 2009 in the town of Wayland. This is almost identical to the first half of 2008, when there were 46 single family homes sold.

The Average Days on Market for the homes that closed in Wayland during the first half of 2008 was 127 days. The Average Days on Market for the homes that closed during the first half of 2009 rose slightly to 138 days.

For the month of June, there were 12 single family homes that closed in Wayland, down from the 17 units that closed in June of 2008.

The median selling price for homes sold in Wayland for June of 2009 was $630,000. This is up from from June of last year, when the median selling price was $620,000.

14 single family homes went under contract in Wayland, MA last month. There were 12 homes that went under contract during June of 2008, with a median asking price of $487,000. For June 2009, the median asking price shot up to $599,900!  

Currently, there are 104 single family homes for sale in Wayland with a median price of $628,000. One year ago there were 105, but with a median price of $699,900.

If you are ever interested in finding out what a home sold for in your neighborhood, or are thinking of placing your home on the market, always feel free to give me a call. As a Realtor with over 16 years of experience, I am uniquely qualified to assist you in marketing your home and obtaining the highest possible selling price.  I specialize in selling Wayland Real Estate.

All of the above information comes from the MLS Property Information Network. This represents only homes that were listed and sold by participants in the MLS.

 
Framingham, MA Real Estate Market Report Jan. - June 2009

The median selling price of a single family home in Framingham, Massachusetts fell 17% from the first half of 2008 to the first half of 2009. 

The median selling price of a single family home sold in Framingham during the first half of 2009 was $285,000. During the first half of 2008 the median selling price was $345,000.

There were 185 single family homes that closed during the first half of 2009 in the town of Framingham. This is a decrease of 20 or 10%  from the first half of 2008, when there were 205 single family homes sold.

The Average Days on Market for the homes that closed in Framingham during the first half of 2008 was 124 days. The Average Days on Market for the homes that closed during the first half of 2009 was 115 days.



For the month of June, there were 53 single family homes that closed in Framingham, Massachusetts, up slightly from 52 units that closed in June of 2008.

The median selling price for homes sold in Framingham for June of 2009 was $329,900. This is down from from June, 2008, when the median selling price was $362,500.

49 single family homes went under contract in Framingham, MA last month of June 2009.. There were 75 single family homes that went under contract in Framingham during June of 2008, with a median asking price of $329,900. For June 2009, the median asking price was $309,900. 

Currently there are only 184 single families listed for sale in the MLS in Framingham. Last year at this time there were 259.



If you are ever interested in finding out what a home sold for in your neighborhood, or are thinking of placing your home on the market, always feel free to give me a call. As a Realtor with over 16 years of experience, I am uniquely qualified to assist you in marketing your home and obtaining the highest possible selling price.  I specialize in selling Framingham Real Estate.

All of the above information comes from the MLS Property Information Network. This represents only homes that were listed and sold by participants in the MLS.

 
Natick Real Estate Market Report Jan. - June 2009

Some good news - the median selling price of a single family home in Natick rose 5% from the first half of 2008 to the first half of 2009. This bucks the state-wide trend reported recently by the Warren Group, which tracks home sales in Massachusetts.

The median selling price for homes sold in Natick during the first half of 2009 was $420,000. This is up 5% from the first half of 2008, when the median selling price was $400,000.

There were 101 single family homes that closed during the first half of 2009 in Natick, Massachusetts. This is a decrease of 8 units from the first half of 2008, when there were 109 single family homes sold.

The Average Days on Market for the homes that closed in Natick during the first half of 2008 was 117 days.

The Average Days on Market time for the homes that closed in Natick during the first half of 2009 was 98 days.


For the month of June, there were 39 single family homes that closed in Natick, Massachusetts. This is a up from 34 units that closed in June of 2008.

The median selling price for homes sold in Natick for June of 2009 was $419,500. This is down from from June, 2008, when the median selling price was $438,125.

38 homes went under contract in Natick MA during the month of June 2009 (48 during May of this year). There were 44 single family homes that went under contract in Natick MA during June of 2008, with a median asking price of $409,900. For June 2009, the median asking price was $448,936. 
 

If you are ever interested in finding out what a home sold for in your neighborhood, or are thinking of placing your home on the market, always feel free to give me a call. As a Natick Realtor with over 16 years of experience, I am uniquely qualified to assist you in marketing your home and obtaining the highest possible selling price.  I specialize in selling Natick Real Estate.

All of the above information comes from the MLS Property Information Network. This represents only homes that were listed and sold by participants in the MLS.
 

 
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>

Results 41 - 45 of 55
Home    |    Featured Homes    |    For Buyers    |    For Sellers    |    Blog    |    About Me    |    Contact    |    Site Map